Product Details:
| Packaging Type | Bottle |
| Treatment | For Joint Pain |
| Form | Capsule |
| Brand | Vinny Herbal |
| Shelf life | 36 Months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Capsule |
| Packaging type | Box |
| Key Ingredients | 1. Overhaul Caps 60 2. Fibroid Caps 60 3. Ginkgo Caps 10 4. Dandelion Caps 10 5. Black cohosh caps |
| Brand | DOCTORKC HERBAL |
| Usage/Application | Uterine Fibroid or tumour anywhere |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 180 Capsules |
| Brand | DR KC HERBAL |
| Usage/Application | Cancer |
| Direction Of Use | twice a day |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Vinny Herbal |
| Usage/Application | Allergy |
| Dose/Strength | 75mg |
| Shelf life | 36 months |
60 Caps Rs224 120 Caps Rs392 600 Caps Rs1680 50g Rs224 100g Rs392 500g Rs1680 GST 12% Courier Rs100
Product Details:
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Vinny Herbal |
| Usage/Application | Acidity |
| Dose/Strength | 500 mg |
| Shelf life | 36 months |
Product Details:
| Form | Capsule |
| Packaging Size | 180 Capsules And 6 Liquid |
| Packaging Type | Bottle |
| Brand | DOCTORKC HERBALl |
| Shelf life | 36 Months |
| Usage/Application | Azoos VH |
| Dosage | 3 Capsules Twice A Day |
| Prescription | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 180 Capsule |
| Packaging Type | Pack |
| Treatment | Lungs And Skin Allergy |
| Prescription/Non prescription | Non prescription |
| Brand | DOCTORKC HERBAL |
| Manufactured By | Vinny Herbal |
| Form | Capsule |
| Shelf life | 36 Month |
Product Details:
| Form | Capsule |
| Packaging Size | 180 Capsules And 6 Liquid |
| Packaging Type | Bottle |
| Brand | DOCTORKC HERBAL |
| Shelf life | 36 Months |
| Usage/Application | Asthma VH |
| Dosage | 3 Capsules Twice A Day |
| Prescription | Yes |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Vinny Herbal |
| Shelf life | 36 months |
| Manufactured By | Public Hospital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 180 Capsules |
| Brand | Vinny Herbal |
| Usage/Application | PME |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Capsule |
| Packaging type | Box |
| Key Ingredients | Overhaul Caps 60 2. Azoos Caps 60 3. Gokharu Bada Caps 10 4. Astragalus Caps 10 5. Safed Musali Ca |
| Brand | Vinny Herbal |
| Usage/Application | Low Sperm Count or Motility |
| Shelf life | 36 months |
Product Details:
| Packaging Type | Pack |
| Treatment | For Bloody Piles |
| Form | Capsule |
| Brand | DOCTORKC HERBAL |
| Prescription | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 180 Capsules |
| Brand | DOCTORKC HERBAL |
| Usage/Application | Platelet |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 180 Capsules |
| Brand | DOCTORKC HERBAL |
| Usage/Application | Fistula |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Grade Standard | Medicine Grade |
| Brand | Public Hospital |
| Gender | Unisex |
| Shelf Life | 36 Months |
| Is It Organic | Organic |
| Capsules | 60 Capsules Per Bottle |
| Dosage | 1-3 |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Public Hospital |
| Usage/Application | Hair Fall, Skin Issues, Kidney Problems |
| Dose/Strength | 1 Capsule Three Times A Day |
| Direction Of Use | thrice a day |
Product Details:
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Vinny Herbal |
| Shelf life | 36 Months |
| Usage/Application | Acidity |
| Dosage | 3 Capsules Twice A Day |
| Capsules | 180 Capsules And 6 Liquids |
| Country of Origin | Made in India |
Product Details:
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Vinny Herbal |
| Usage/Application | Infection |
| Dose/Strength | 500 mg |
Product Details:
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Vinny Herbal |
| Usage/Application | Diabetes |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Public Hospital |
| Shelf life | 36 Month |
| Usage/Application | Aamchur |
| Prescription | Yes |
| Company | Vinny Herbal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bottle |
| Suitable for | All Age Group |
| Brand | Vinny Herbal |
| Usage/Application | Immunity |
| Prescription Required | No |
| Packaging Size | 60 Capsule Per Bottle |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 60 Capsules Per Bottle |
| Packaging Type | Bottle |
| Brand | Public Hospital |
| Dose | 1 Capsule Thrice A Day |
| Usage/Application | Personal |
| Form | Capsule |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Public Hospital |
| Usage/Application | Voice VH |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 180 Capsules |
| Brand | DOCTORKC HERBAL |
| Usage/Application | Liver disorders |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer | Vinny Herbal |
| Packaging Size | 60 Capsules Per Bottle |
| Brand | A Division Of Public Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Form | Capsule |
| Treatment | Bipolar Disorder, Anxiety, Depression, Insomnia |
| Composition | Rhodiola Rosea, Saffron, Omega 3, N-Acetylcysteine, Pine Bark, Chamomile, Soy Lecithin, Black Cohos |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Vinny Herbal |
| Shelf life | 36 Months |
| Usage/Application | Arthritis |
Product Details:
| Minimum Order Quantity | 1 Piece |
| ICMR Approved | No |
| Brand | DoctorKC Herbal |
| Country of Origin | Made in India |
Product Details:
| Form | Capsules |
| Packaging Size | 180 Capsule |
| Packaging Type | Bottle |
| Brand | Vinny Herbal |
| Shelf life | 36 Months |
| Usage/Application | Breastoptim |
| Dosage | 3 Capsules Twice A Day |
| Prescription | Yes |
One Month Powder/Capsules Kit Rs400 60 Caps Rs160 120 Caps Rs280 600 Caps Rs1200 50g Rs96 100g Rs160 500g Rs640 Courier Rs100 @upi
Uses : Small Loose BreastINGREDIENTS : 1. Overhaul Caps 60 2. Breastoptim Caps 60 3. Horsetail Caps 10 4. Black Cohosh Caps 10 5. Dong quai Caps 106. Willow Caps 10 7. Wild Yam Caps 10 8. Saw Palm Caps 10Dose : 3 Capsules twice a day in 6 sets of 5 days each with Homoeo 10 drops on rising and before sleeping HOMOEO : 1. Arnica 30 2. Chimaphila 30 3. Lycopodium 304. Bellis perennis 30 5. Sabal Serrulata 30 6. Conium 30 - 5 ml Each.
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Public Hospital |
| Usage/Application | Hair Fall,Dandruff,Grey Hair,Scalp Infection,Liver Disease,Skin Diseases |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Packaging Size | 300g |
| Packaging Type | Pack |
| Usage/Application | Medicinal Use |
| Manufacturer | DOCTORKC HERBAL |
| Shelf life | 36 months |
Product Details:
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Vinny Herbal |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
Product Details:
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Vinny Herbal |
| Usage/Application | Hyper Tension |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Treatment | For Bloody Piles |
| Brand | Vinny Herbal |
| Composition | Horse Chestnut, Onion, Pashanbhed, Chamomile, Passiflora, Blue Vervain |
| Usage/Applications | Piles |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Vinny Herbal |
| Usage/Application | Vijaysar VH |
| Shelf life | 36 Months |
| Direction Of Use | thrice a day |
| Manufactured By | Public Hospital |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Vinny Herbal |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
Product Details:
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Vinny Herbal |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Capsule |
| Packaging type | Box |
| Key Ingredients | 1. Overhaul Caps 60 2. Boostin Caps 60 3. Kapikachhu Caps 10 4. Safed Musali Caps 10 5. Kali Musali |
| Brand | DOCTORKC HERBAL |
| Usage/Application | Male sex booster |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 180 Capsules |
| Brand | DOCTORKC HERBAL |
| Usage/Application | Diabetes |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 180 Capsules |
| Brand | DOCTORKC HERBAL |
| Usage/Application | For Cholestrol |
| Direction Of Use | thrice a day |
| Shelf life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Brand | Public Hospital |
| Usage/Application | Diabetes, Wounds, Grey Hair, Headache, Deafness, Pimples, Dental caries, Mouth Infections |
| Dose/Strength | 1-3 Capsules A Day |
| Direction Of Use | Per Day |
| Shelf life | 36 months |